Attendance during the year 2021-22 at meetings of the Main Board
Register of attendance: The Board met 3 times during the academic year of September 2021-22, our last full reporting year. The register of attendance is the report for the year 2021-22.
Directors/Trustees | Full Board Meetings | Out of a possible | Exceptional Board Meetings | Out of a possible |
Mrs J P Lucas | 1 | 1 | N/A | N/A |
Mr C Holland | 1 | 1 | N/A | N/A |
Mr A J Lawson | 3 | 3 | 4 | 5 |
Mrs H Johnson | 1 | 1 (Maternity Leave) | N/A | N/A |
Mr I Smythe | 2 | 2 (Appointed Acting Head 24.01.2022) | N/A | N/A |
Mrs S Giles | N/A | N/A | 4 | 5 |
Mr S Allcroft | 0 | 1 (Resigned 31.01.2022) | N/A | N/A |
Mrs A Burns | 3 | 3 | 3 | 5 |
Mrs S Moores | 3 | 3 | 5 | 5 |
Mrs Y James | 3 | 3 | 2 | 5 |
Mrs Fiona Hartshorne | 1 | 1 (Appointed 06.07.2022) | 5 | 5 |
Mrs Wendy Culley | 1 | 1 (Appointed 06.07.2022) | 4 | 5 |
Attendance during the year 2021-22 at meetings of the Individual Committees was as follows:
Trustees | Committee Membership | Committee Meetings Attended | Out of a possible |
Mr A J Lawson | Audit Risk and Finance | 3 | 3 |
Mr S Allcroft | Audit Risk and Finance | 0 (Resigned 31.01.2022) | 1 |
Mrs H Johnson | Audit Risk and Finance | 1 (Maternity Leave) | 1 |
Mrs A Burns | Audit Risk and Finance | 3 | 3 |
Mrs S Moores | Audit Risk and Finance | 3 | 3 |
Mr I Smythe | Audit Risk and Finance | 2 (Appointed Acting Head 24.01.2022) | 2 |
Attendance during the year 2020-21 at meetings of the Main Board
Register of attendance: The Board met 3 times during the academic year of September 2020-21, our last full reporting year. The register of attendance is the report for the year 2020-21.
Directors/Trustees | Full Board Meetings attended | Out of a possible |
Mrs J P Lucas | 1 | 1 |
Mr C Holland | 1 | 1 |
Mr A Barron | 1 | 1 |
Mr A J Lawson | 3 | 3 |
Mrs H Johnson | 3 | 3 |
Mr S Allcroft | 1 | 3 |
Mrs A Burns | 3 | 3 |
Mrs S Moores | 2 | 2 |
Mrs Y James | 2 | 3 |
Attendance during the year 2020-21 at meetings of the Individual Committees was as follows:
Trustees | Committee Membership | Committee Meetings Attended | Out of a possible |
Mr A J Lawson | Audit Risk and Finance | 2 | 3 |
Mr S Allcroft | Audit Risk and Finance | 2 | 3 |
Mrs H Johnson | Audit Risk and Finance | 3 | 3 |
Mrs A Burns | Audit Risk and Finance | 3 | 3 |
Mrs S Moores | Audit Risk and Finance | 3 | 3 |